Navien NPE-180S2 tankless
$5,299+ parts
North County? (760) 517 6900
4.8 from 1,163 Google and Yelp reviews
Navien tankless installation to code. Parts are priced separately. Plan for a softener alongside.
$5,299+ parts
$5,699+ parts
$2,995+ parts
Parts are priced separately. The technician confirms the final number before any work starts.
Each size comes as an A2, with a built in recirculation pump and buffer tank, or an S2 without them.
| Spec | NPE-180A2 / 180S2 | NPE-210A2 / 210S2 | NPE-240A2 / 240S2 |
|---|---|---|---|
| Best for | 1 to 2 bathrooms, 2 to 3 people | 3 bathrooms, 3 to 5 people | 4 or more bathrooms, 4 or more people |
| Hot water flow | 8.4 gallons a minute | 10.1 gallons a minute | 11.2 gallons a minute |
| Gas input | 10,000 to 150,000 BTU/h | 12,000 to 180,000 BTU/h | 13,000 to 199,000 BTU/h |
| Efficiency | A2 95%, S2 96% | A2 95%, S2 96% | A2 95%, S2 96% |
| Gas line | ½ inch, up to 24 feet | ½ inch, up to 24 feet | ½ inch, up to 24 feet |
| Heat exchanger | Primary and secondary, stainless steel | Primary and secondary, stainless steel | Primary and secondary, stainless steel |
| Casing | Cold rolled carbon steel | Cold rolled carbon steel | Cold rolled carbon steel |
| Ignition | Direct electronic | Direct electronic | Direct electronic |
| Manufacturer warranty | Heat exchanger 15 years, parts 5, labor 1 | Heat exchanger 15 years, parts 5, labor 1 | Heat exchanger 15 years, parts 5, labor 1 |
As listed on our previous product pages. Your technician confirms the model and the fit before any work starts.
The A2 adds a built in recirculation pump and buffer tank. Hot water reaches the tap sooner, without bursts of cold in between, and it needs fewer repairs over its life.
The S2 leaves them out, so it's smaller and costs less. Flow and gas input are the same for each size.
Five protections come standard.
A second stainless steel heat exchanger pulls extra heat from the exhaust. That's how it reaches 95% efficiency.