40 gallon Bradford White tank
$2,649+ parts
North County? (760) 517 6900
4.8 from 1,163 Google and Yelp reviews
Installing a Bradford White gas tank to code. Parts are priced separately.
$2,649+ parts
$2,799+ parts
$4,799+ parts
Parts are priced separately. The technician confirms the final number before any work starts.
Size by the number of bathrooms. The first hour rating is how much hot water a full tank delivers in its first hour of use.
| Spec | 40 gallon | 50 gallon | 75 gallon |
|---|---|---|---|
| Model | URG140T6N | URG150T6N | URG275H6N |
| Best for | 1 to 2 bathrooms | 2 to 3 bathrooms | 3 to 4 bathrooms |
| Gas input | 34,000 BTU/h | 40,000 BTU/h | 76,000 BTU/h |
| First hour rating | 64 gallons | 82 gallons | 135 gallons |
| Recovery | 37 gallons an hour | 41 gallons an hour | 82 gallons an hour |
| Efficiency rating | 59% | 60% | Not listed |
| Height × diameter | 59.5 × 18 in | 58 × 23 in | 64.25 × 26 in |
| Weight | 130 lb | 125 lb | 260 lb |
| Burner | Ultra low NOx, stainless steel | Ultra low NOx, stainless steel | Ultra low NOx, stainless steel |
| Manufacturer warranty | 10 years, tank and parts | 10 years, tank and parts | 10 years, tank and parts |
As listed on our previous product pages. Your technician confirms the model and the fit before any work starts.
An FVIR switch shuts the heater down if it senses flammable vapor. Every tank comes with its temperature and pressure relief valve.
An ultra low NOx stainless steel burner lowers emissions.
The Hydrojet self cleaning system keeps scale out of the tank, and the glass lining protects it from rust.